Southeast Asia monitor · Malaysia / Johor
Malaysia / Johor data-centre market
The existing operating base and active development pipeline are shown separately.
Public-source review through 17 September 2026
Read a zero carefully. It means no qualifying public numeric claim currently meets that field's definition. It does not mean the market has zero capacity.
Projects by latest verified stage
The furthest stage supported by the reviewed evidence.
Next publicly unresolved evidence gate
Unresolved means not publicly verified. It does not mean rejected or absent.
Active project view
What the public evidence currently supports
The private register contains the evidence IDs, source links and field-level caveats.
| Project | Operator / developer | Latest verified stage | Next publicly unresolved gate | Target RFS | Last material confirmation |
|---|---|---|---|---|---|
| TM Nxera Johor Phase 1 | TM Nxera | Under construction | Energization / RFS | 31 December 2026 | 17 September 2026 |
| Johor Campus initial development | Vantage Data Centers (acquired from Yondr) | Energized | Operational confirmation / operational MW | Unknown | 17 September 2026 |
| RCJM1 / Phase A | Racks Central | Under construction | Energization / RFS | 31 March 2027 | 17 September 2026 |
| STT Johor campus | ST Telemedia Global Data Centres | Under construction | Energization / RFS | Unknown | 13 August 2026 |
| Empyrion Digital MY1 Johor campus / Phase 1 | Empyrion Digital | Under construction | Energization / RFS | Unknown | 7 August 2026 |
| AirTrunk JHB3 and JHB4 combined programme | AirTrunk | Announced / planned | Land / site control | Unknown | 30 April 2026 |
| STT Johor 1 / Phase 1 | ST Telemedia Global Data Centres | Under construction | Energization / RFS | 30 June 2027 | 13 August 2026 |
Detailed research
Need the source trail?
The evidence register is available for qualified discussions rather than open download.
