Southeast Asia monitor · Singapore
Singapore data-centre market
The existing operating base and active development pipeline are shown separately.
Public-source review through 17 September 2026
Read a zero carefully. It means no qualifying public numeric claim currently meets that field's definition. It does not mean the market has zero capacity. Government capacity awards are not treated as physical grid allocation.
Projects by latest verified stage
The furthest stage supported by the reviewed evidence.
Next publicly unresolved evidence gate
Unresolved means not publicly verified. It does not mean rejected or absent.
Active project view
What the public evidence currently supports
The private register contains the evidence IDs, source links and field-level caveats.
| Project | Operator / developer | Latest verified stage | Next publicly unresolved gate | Target RFS | Last material confirmation |
|---|---|---|---|---|---|
| DayOne Singapore DC | DayOne | Under construction | Energization / RFS | 31 December 2026 | 17 September 2026 |
| Digital Realty Jurong Island DC-CFA2 facility | Digital Realty | Approved | Land / site control | Unknown | 17 September 2026 |
| Keppel SGP11 DC-CFA2 facility | Keppel Data Centres | Approved | Land / site control | Unknown | 17 September 2026 |
| Equinix Jurong Island DC-CFA2 facility | Equinix | Approved | Land / site control | Unknown | 17 September 2026 |
| STT GDC Jurong Island DC-CFA2 facility | ST Telemedia Global Data Centres | Approved | Land / site control | Unknown | 17 September 2026 |
Detailed research
Need the source trail?
The evidence register is available for qualified discussions rather than open download.
