Southeast Asia monitor · Vietnam
Vietnam data-centre market
The existing operating base and active development pipeline are shown separately.
Public-source review through 17 September 2026
Read a zero carefully. It means no qualifying public numeric claim currently meets that field's definition. It does not mean the market has zero capacity.
Projects by latest verified stage
The furthest stage supported by the reviewed evidence.
Next publicly unresolved evidence gate
Unresolved means not publicly verified. It does not mean rejected or absent.
Active project view
What the public evidence currently supports
The private register contains the evidence IDs, source links and field-level caveats.
| Project | Operator / developer | Latest verified stage | Next publicly unresolved gate | Target RFS | Last material confirmation |
|---|---|---|---|---|---|
| Tan Phu Trung hyperscale data centre | Viettel | Under construction | Energization / RFS | 31 December 2030 | 17 September 2026 |
| CMC Hyperscale DC Phase 1 | CMC Corporation | Approved | Land / site control | 31 March 2027 | 17 September 2026 |
| SAM DigitalHub | Saigon Asset Management | Announced / planned | Land / site control | Unknown | 26 August 2025 |
| SGI-HCM AI Data Center Campus | KBC / Accelerated Infrastructure Capital consortium | Announced / planned | Land / site control | Unknown | 11 March 2026 |
| Da Nang sovereign AI data centre | Create Capital Vietnam / Haimaker.ai / Vietnam DataGen | Announced / planned | Land / site control | Unknown | 27 January 2026 |
| Viettel An Khanh Data Center | Viettel | Under construction | Energization / RFS | Unknown | 19 August 2025 |
| StarMason hyperscale and AI-ready campus | StarMason (Sembcorp Development / BB Holding JV) | Approved | Physical power allocation / grid path | Unknown | 9 September 2026 |
| Tay Ninh AI data centre complex | SAIGONTEL / World Harmony / SAIF Eagle II consortium | Announced / planned | Land / site control | Unknown | 30 August 2026 |
| BTC Digital Hai Phong AI data centre feasibility project | BTC Digital / Nam Trang Cat Investment & Development / SG Partners | Announced / planned | Land / site control | Unknown | 25 August 2026 |
| Google Ho Chi Minh City hyperscale consideration | Announced / planned | Land / site control | Unknown | 29 August 2024 | |
| Alibaba Vietnam-owned data centre plan | Alibaba Cloud | Announced / planned | Land / site control | Unknown | 8 May 2024 |
| G42 / FPT / Viet Thai national AI infrastructure programme | G42 / FPT Corporation / Viet Thai Group | Announced / planned | Land / site control | Unknown | 9 February 2026 |
| Vietnam National Data Center No. 2 | Ministry of Public Security / National Data Center | Announced / planned | Land / site control | Unknown | 26 August 2025 |
| Vietnam National Data Center No. 3 | Ministry of Public Security / National Data Center | Announced / planned | Land / site control | Unknown | 26 August 2025 |
| Evolution DC VN HCMC campus | Evolution DC VN HCMC / Hathor / Frontier / Evolution consortium | Approved | Physical power allocation / grid path | Unknown | 20 August 2026 |
Detailed research
Need the source trail?
The evidence register is available for qualified discussions rather than open download.
